By Armand Stark
Property
History
It took several years of development for the creator Armand Stark to combine the latest in organoleptic sensor technology with the age-old tradition of hand-blowing Bohemian glass. The key is the integration of the more than seven hundred micro-sensors in the nose and taste buds of modern humanoid UN surgeons.
The new tiny cell, combined with a semi-crystalline anamadium core, made it possible to integrate it into the stem of a wine glass and, via a very sophisticated vertical conduit, connect the liquid to the sensing cell. From any holographic terminal located less than five meters away, we can obtain the rating of the contents of any glass. Riedel’s digital application informs us of what those around us are consuming and advises us based on our preferences and the fluctuating market price. When pouring the liquid into the glass, it also measures in real time the amount filled and advises us on the ideal volume to taste.
The SensoGlass collection remains to this day the only one on the market certified to rate the liquid according to the high standards of the World Commission for Grading of Wines and Spirits.
For the most demanding palates. Sales by order only. Manufactured by exclusive order of request. Ask for lead times, prices and special finishes.
Characteristics
| Model | Max. diameter (mm) | Height mm | Volume (cl) | Reccomended (cl) | Weight (g) |
| BRANDY | 120 | 141 | 150-350 | 230 | 132 |
| SHERRY | 66 | 165 | 060-090 | 085 | 73 |
| MARTINI | 134 | 190 | 200 | 190 | 125 |
| CAVA & CHAMPAGNE | 66 | 230 | 160 | 160 | 94 |
| BIG COCKTAIL | 118 | 200 | 350-500 | 425 | 168 |
| WHITE WINE | 82 | 200 | 150-200 | 175 | 120 |
| RED WINE | 110 | 200 | 200 | 150 | 153 |
| SMALL | 66 | 160 | 030-120 | 095 | 75 |
| REGULAR | 80 | 134 | 200 | 200 | 68 |
| STANDARD | 80 | 160 | 330 | 330 | 106 |
| PILSEN | 90 | 160 | 400-500 | 490 | 360 |
| COLLINS | 56 | 200 | 365 | 330 | 169 |
| OLD FASHIONED | 90 | 90 | 140-250 | 150 | 362 |
| SHOT | 40 | 56 | 025-030 | 025 | 54 |








